Тираж 1005
26.05.2024
Тур | Порядок выпадения чисел | Ход | Выигравших билетов | Выигрыш, руб. |
---|---|---|---|---|
1 | 27, 74, 58, 17, 3, 60, 75, 65, 72, 67, 51, 76, 25, 44, 45, 64, 6, 10, 11, 77, 90, 30, 50, 84, 34, 7, 86, 43, 81, 40, 4, 37, 56, 8 | 34 | 1 (№011494.1) | 1 500.00 |
2 | 46, 32, 21, 62, 18, 38, 54, 70, 23, 78, 52, 79, 1, 28, 71, 36 | 50 | 1 (№004598.1) | 2 000.00 |
3 | 61, 49, 35, 14, 59, 53, 57, 63, 16, 9, 29, 20, 19, 82, 13, 41, 12, 24, 69, 2, 73 | 71 | 3 (№000526.3, №004917.1, №009816.2) | 3 333.40 |
4 | 31 | 72 | 1 | 750.00 |
5 | 80 | 73 | 7 | 700.00 |
6 | 39 | 74 | 3 | 102.70 |
7 | 48 | 75 | 8 | 40.80 |
8 | 88 | 76 | 24 | 15.10 |
9 | 26 | 77 | 18 | 15.00 |
10 | 47 | 78 | 39 | 14.60 |
11 | 87 | 79 | 85 | 7.80 |
12 | 33 | 80 | 102 | 7.70 |
13 | 42 | 81 | 150 | 7.60 |
14 | 66 | 82 | 272 | 5.30 |
15 | 55 | 83 | 385 | 5.20 |
16 | 5 | 84 | 572 | 5.00 |
17 | 83 | 85 | 1 147 | Один лотерейный билет |
Неразыгранные номера : 15, 22, 68, 85, 89