Тираж 1023
29.09.2024
Тур | Порядок выпадения чисел | Ход | Выигравших билетов | Выигрыш, руб. |
---|---|---|---|---|
1 | 20, 64, 84, 68, 49, 28, 3, 5, 58, 52, 31, 23, 63, 6, 1, 89, 29, 9, 53, 4, 45, 88, 59, 36, 40, 87, 12, 74, 78, 51, 14 | 31 | 1 (№005251.3) | 1 500.00 |
2 | 11, 79, 66, 80, 18, 70, 54, 27, 85, 44, 2, 13, 24, 47, 67, 55, 65, 15, 50, 82, 71, 30, 56, 16, 42, 57, 62 | 58 | 1 (№002209.2) | 2 000.00 |
3 | 72, 76, 32, 19, 41, 39, 90, 26, 21, 69, 35 | 69 | 1 (№005507.1) | 10 000.00 |
4 | 7 | 70 | 2 | 750.00 |
5 | 38 | 71 | 1 | 700.00 |
6 | 8 | 72 | 3 | 650.00 |
7 | 86 | 73 | 6 | 70.00 |
8 | 37 | 74 | 10 | 32.50 |
9 | 61 | 75 | 8 | 32.40 |
10 | 81 | 76 | 13 | 29.60 |
11 | 48 | 77 | 26 | 17.00 |
12 | 22 | 78 | 43 | 13.90 |
13 | 10 | 79 | 66 | 10.50 |
14 | 60 | 80 | 103 | 8.10 |
15 | 34 | 81 | 178 | 6.80 |
16 | 25 | 82 | 236 | 6.30 |
17 | 43 | 83 | 419 | 5.30 |
18 | 73 | 84 | 717 | 5.00 |
19 | 46 | 85 | 916 | Один лотерейный билет |
Неразыгранные номера : 17, 33, 75, 77, 83