Тираж 1026
20.10.2024
Тур | Порядок выпадения чисел | Ход | Выигравших билетов | Выигрыш, руб. |
---|---|---|---|---|
1 | 82, 85, 50, 32, 80, 46, 89, 64, 9, 69, 35, 15, 79, 27, 76, 11, 16, 4, 26, 49, 65, 28, 2, 60, 41, 20, 81, 34, 5, 22 | 30 | 1 (№000252.3) | 1 500.00 |
2 | 19, 90, 30, 86, 71, 40, 14, 45, 1, 7, 77, 12, 88, 36, 72, 18, 31, 10, 8, 67, 29, 51, 37, 70, 87, 39, 44, 75, 48 | 59 | 1 (№000835.1) | 2 000.00 |
3 | 24, 3, 56, 55, 42, 38, 66, 57, 43 | 68 | 1 (№014429.3) | 25 000.00 |
4 | 47, 33 | 70 | 1 | 750.00 |
5 | 21, 13 | 72 | 2 | 700.00 |
6 | 83 | 73 | 3 | 650.00 |
7 | 62 | 74 | 7 | 68.80 |
8 | 23 | 75 | 7 | 68.70 |
9 | 61 | 76 | 20 | 28.40 |
10 | 6 | 77 | 33 | 19.80 |
11 | 58 | 78 | 57 | 15.50 |
12 | 17 | 79 | 62 | 15.40 |
13 | 25 | 80 | 105 | 11.70 |
14 | 54 | 81 | 197 | 9.20 |
15 | 73 | 82 | 367 | 6.00 |
16 | 52 | 83 | 626 | 5.30 |
17 | 74 | 84 | 830 | 5.00 |
18 | 84 | 85 | 1 144 | Один лотерейный билет |
Неразыгранные номера : 53, 59, 63, 68, 78