Тираж 1000
21.04.2024
Тур | Порядок выпадения чисел | Ход | Выигравших билетов | Выигрыш, руб. |
---|---|---|---|---|
1 | 23, 74, 25, 65, 13, 41, 50, 34, 69, 37, 82, 88, 4, 55, 47, 48, 67, 57, 84, 85, 16, 17, 83, 22, 64, 5, 43, 87, 29 | 29 | 1 (№013705.3) | 2 000.00 |
2 | 12, 6, 18, 70, 8, 30, 1, 24, 58, 2, 52, 7, 75, 36, 54, 60, 90, 71, 32, 9, 10, 49, 15, 42, 79, 44 | 55 | 1 (№008872.1) | 3 000.00 |
3 | 68, 11, 61, 89, 38, 62, 45, 35, 77, 14, 21, 86, 27, 28 | 69 | 1 (№004761.2) | 25 000.00 |
4 | 78, 51 | 71 | 2 | 750.00 |
5 | 20 | 72 | 6 | 216.70 |
6 | 33 | 73 | 7 | 300.00 |
7 | 66 | 74 | 8 | 56.50 |
8 | 19 | 75 | 15 | 31.90 |
9 | 59 | 76 | 31 | 17.20 |
10 | 40 | 77 | 42 | 14.60 |
11 | 81 | 78 | 85 | 9.70 |
12 | 31 | 79 | 85 | 9.60 |
13 | 80 | 80 | 140 | 8.30 |
14 | 26 | 81 | 213 | 8.00 |
15 | 56 | 82 | 355 | 5.90 |
16 | 53 | 83 | 485 | 5.80 |
17 | 46 | 84 | 815 | 5.00 |
18 | 63 | 85 | 1 154 | Один лотерейный билет |
Неразыгранные номера : 3, 39, 72, 73, 76