Тираж 993
03.03.2024
Тур | Порядок выпадения чисел | Ход | Выигравших билетов | Выигрыш, руб. |
---|---|---|---|---|
1 | 3, 61, 49, 45, 31, 35, 44, 75, 20, 78, 7, 30, 71, 63, 40, 81, 62, 15, 89, 69, 1, 33, 2, 74, 59, 85, 41, 68, 88, 32, 22, 67 | 32 | 1 (№009980.1) | 2 000.00 |
2 | 60, 58, 9, 66, 47, 5, 4, 50, 29, 53, 23, 43, 56, 37, 16, 8, 39, 14, 42, 83, 18, 12, 86, 64, 52 | 57 | 1 (№007852.2) | 3 000.00 |
3 | 54, 38, 24, 36, 79, 55, 34, 27, 84, 46, 72, 48, 21 | 70 | 1 (№007014.2) | 10 000.00 |
4 | 11 | 71 | 3 | 500.00 |
5 | 28 | 72 | 1 | 700.00 |
6 | 57 | 73 | 2 | 600.00 |
7 | 82 | 74 | 9 | 550.00 |
8 | 10 | 75 | 15 | 21.00 |
9 | 13 | 76 | 16 | 20.90 |
10 | 25 | 77 | 17 | 20.80 |
11 | 80 | 78 | 41 | 13.30 |
12 | 76 | 79 | 68 | 9.40 |
13 | 51 | 80 | 97 | 7.80 |
14 | 87 | 81 | 162 | 6.90 |
15 | 77 | 82 | 303 | 5.00 |
16 | 26 | 83 | 412 | 5.00 |
17 | 17 | 84 | 678 | Один лотерейный билет |
Неразыгранные номера : 6, 19, 65, 70, 73, 90