Тираж 998
07.04.2024
Тур | Порядок выпадения чисел | Ход | Выигравших билетов | Выигрыш, руб. |
---|---|---|---|---|
1 | 50, 59, 13, 26, 74, 61, 41, 33, 87, 40, 18, 56, 51, 69, 64, 81, 23, 43, 39, 25, 16, 37, 7, 1, 53, 65, 10, 34, 8 | 29 | 1 (№000621.1) | 1 500.00 |
2 | 2, 12, 78, 21, 48, 80, 68, 5, 15, 46, 85, 11, 79, 58, 55, 27, 4, 38, 75, 66, 20, 31, 84, 73, 70, 89 | 55 | 1 (№009155.1) | 2 000.00 |
3 | 72, 9, 44, 17, 77, 6, 57, 71, 28, 29, 30, 42, 90, 54 | 69 | 1 (№004033.1) | 10 000.00 |
4 | 86 | 70 | 1 | 750.00 |
5 | 22 | 71 | 2 | 700.00 |
6 | 32 | 72 | 5 | 650.00 |
7 | 82 | 73 | 2 | 550.00 |
8 | 88 | 74 | 6 | 45.00 |
9 | 47 | 75 | 16 | 17.90 |
10 | 52 | 76 | 13 | 17.80 |
11 | 62 | 77 | 29 | 12.80 |
12 | 83 | 78 | 28 | 12.70 |
13 | 35 | 79 | 64 | 9.30 |
14 | 67 | 80 | 127 | 5.60 |
15 | 76 | 81 | 171 | 5.50 |
16 | 3 | 82 | 239 | 5.40 |
17 | 24 | 83 | 378 | 5.10 |
18 | 63 | 84 | 623 | Один лотерейный билет |
Неразыгранные номера : 14, 19, 36, 45, 49, 60